Sustainability · 2024
In this section14 topics
- Sustainability Policy1 item
- Environmental Policy & Guidelines2 items
- Energy — Electricity Consumption1 item
- Energy — Fuel Consumption1 item
- Water — Withdrawal, Discharge & Consumption1 item
- Waste — Generation, Disposal & Recycling1 item
- GHG — Emissions1 item
- GHG — Emissions Verification2 items
- Social Policy & Guidelines2 items
- Employees — Workforce1 item
- Employees — Remuneration & Provident Fund1 item
- Employees — Training & Development1 item
- Employees — Occupational Health & Safety1 item
- Employees — Labour Relations1 item
Sustainability Policy
Has a Sustainability Policy
Yes
Environmental Policy & Guidelines
Has an Environmental Policy
Yes
Environmental Guidelines
| Guideline |
|---|
| Electricity Management |
| Fuel Management |
| Renewable/Clean Energy Management |
| Water Management |
| Waste Management |
| Biodiversity Management |
| Greenhouse Gas and Climate Change Management |
Energy — Electricity Consumption
Electricity Consumption
| Metric | Current Year | Previous Year | Two Years Ago |
|---|---|---|---|
| Total electricity consumption within the organization (Kilowatt-Hours) | 115,192,941.08 | 1,228,248,683.75 | 1,273,318,310.65 |
Energy — Fuel Consumption
Fuel Consumption
| Metric |
|---|
| Jet fuel (Litres) |
| Diesel (Litres) |
| Gasoline (Litres) |
| Fuel oil (Litres) |
| Crude oil (Barrels) |
| Natural gas (Standard cubic feet) |
| LPG (Kilograms) |
| Steam (Metric tonnes) |
| Coal (Metric tonnes) |
Water — Withdrawal, Discharge & Consumption
Water Withdrawal, Discharge & Consumption
| Metric | Current Year | Previous Year | Two Years Ago |
|---|---|---|---|
| Total water withdrawal (Cubic meters) | 10,098,840 | 9,863,430 | 8,505,530 |
Waste — Generation, Disposal & Recycling
Waste Generation, Disposal & Recycling
| Metric | Current Year | Previous Year | Two Years Ago | Remark |
|---|---|---|---|---|
| Non-hazardous waste (Kilograms) | 73,673,973.05 | 74,567,478.48 | 83,154,540.4 | BJC has expanded the scope of its reporting and enhanced its data collection methods to ensure greater accuracy. The performance data for 2024 is currently undergoing verification and may be subject to change. The latest information can be accessed on the BJC’s sustainability website or in the sustainability report. |
| Hazardous waste (Kilograms) | 1,769,736.29 | 1,329,227.38 | 1,103,355.32 | BJC has expanded the scope of its reporting and enhanced its data collection methods to ensure greater accuracy. The performance data for 2024 is currently undergoing verification and may be subject to change. The latest information can be accessed on the BJC’s sustainability website or in the sustainability report. |
| Total waste generated (Kilograms) | 75,443,709.34 | 75,896,705.86 | 84,257,895.72 | BJC has expanded the scope of its reporting and enhanced its data collection methods to ensure greater accuracy. The performance data for 2024 is currently undergoing verification and may be subject to change. The latest information can be accessed on the BJC’s sustainability website or in the sustainability report. |
GHG — Emissions
GHG Emissions
| Metric | Current Year | Previous Year | Two Years Ago | Remark |
|---|---|---|---|---|
| Total greenhouse gas emissions 1 (Metric tonnes of carbon dioxide equivalent) | 558,091 | 622,571 | 660,390 | BJC has expanded the scope of its reporting and enhanced its data collection methods to ensure greater accuracy. The performance data for 2024 is currently undergoing verification and may be subject to change. The latest information can be accessed on the BJC’s sustainability website or in the sustainability report. |
| Total greenhouse gas emissions 2 (Metric tonnes of carbon dioxide equivalent) | 641,962 | 606,645 | 617,126 | BJC has expanded the scope of its reporting and enhanced its data collection methods to ensure greater accuracy. The performance data for 2024 is currently undergoing verification and may be subject to change. The latest information can be accessed on the BJC’s sustainability website or in the sustainability report. |
| Total greenhouse gas emissions 3 (Metric tonnes of carbon dioxide equivalent) | 7,734,745 | 6,836,591 | BJC has expanded the scope of its reporting and enhanced its data collection methods to ensure greater accuracy. The performance data for GHG Scope 3 in 2024 is currently being collected and verified and may be subject to change. The latest information can be accessed on BJC’s sustainability website or in the sustainability report. | |
| Total GHG emissions (Metric tonnes of carbon dioxide equivalent) | 1,200,053 | 8,963,961 | 8,114,107 |
GHG — Emissions Verification
Emissions Verified by a Third Party
Yes
Verifying Body — Please Specify
LRQA (Thailand) Limited
Employees — Workforce
Workforce Data
| Metric | Current Year | Previous Year | Two Years Ago |
|---|---|---|---|
| Number of male employees (Persons) | 20,239 | 18,217 | 17,115 |
| Number of female employees (Persons) | 27,202 | 27,156 | 25,290 |
| Total number of employees (Persons) | 47,441 | 45,373 | 42,405 |
Employees — Remuneration & Provident Fund
Remuneration & Provident Fund
| Metric | Current Year | Previous Year | Two Years Ago |
|---|---|---|---|
| Total disabled employees (people) | 13,477.1 | 13,034.3 | 12,325.7 |
Employees — Training & Development
Training Data
| Metric |
|---|
| Average employee training hours (Hours / Person / Year) |
| Employee development and training expenses (baht) |
Employees — Occupational Health & Safety
Occupational Health & Safety Data
| Metric |
|---|
| Total number of lost time injury incidents by employees (Cases) |
Employees — Labour Relations
Labour Relations Data
| Metric | Current Year | Previous Year | Two Years Ago |
|---|---|---|---|
| Proportion of voluntary resignations (%) | 0 | 0 | 0 |

